<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finally Good News</title>
	<atom:link href="http://finallygoodnews.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://finallygoodnews.net</link>
	<description>Your dosage of good news and positive perspectives from the frontline</description>
	<lastBuildDate>Thu, 23 May 2013 07:06:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Drug Manufacturers Embrace Philanthropy</title>
		<link>http://finallygoodnews.net/2013/05/21/drug-manufacturers-embrace-philanthropy/</link>
		<comments>http://finallygoodnews.net/2013/05/21/drug-manufacturers-embrace-philanthropy/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:35:06 +0000</pubDate>
		<dc:creator>Robin Cook</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Andrew Witty]]></category>
		<category><![CDATA[anti-malarial]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[HIV drug prices]]></category>
		<category><![CDATA[HIV treatment]]></category>
		<category><![CDATA[Justin Forsyth]]></category>
		<category><![CDATA[morality in business]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[profit ethics]]></category>
		<category><![CDATA[Save the Children]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://finallygoodnews.net/?p=676</guid>
		<description><![CDATA[The pharmaceutical industry has been weathering public controversies for decades, not only in dealing with damage control on countless patents that are either proven to be ineffective or dangerous, but also with the crushing cost of their drugs in developing countries. This last point has been painfully obvious with anti-malarial agents and HIV treatment; both <a class="read-more-link" href="http://finallygoodnews.net/2013/05/21/drug-manufacturers-embrace-philanthropy/"><br />...read more</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_681" class="wp-caption alignright" style="width: 310px"><a href="http://finallygoodnews.net/wp-content/uploads/2013/05/91.-Save-the-Children.jpg"><img class="size-medium wp-image-681" alt="Save the Children" src="http://finallygoodnews.net/wp-content/uploads/2013/05/91.-Save-the-Children-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">A new era of morality in business; pharmaceutical industry giants joining forces with prominent charities</p></div>
<p>The pharmaceutical industry has been weathering public controversies for decades, not only in dealing with damage control on countless patents that are either proven to be ineffective or dangerous, but also with the crushing cost of their drugs in developing countries. This last point has been painfully obvious with anti-malarial agents and <a title="Profits and Philanthropy" href="http://finallygoodnews.net/2013/05/08/profits-and-philanthropy/">HIV treatment</a>; both are usually priced far beyond the means of those that most desperately need them.</p>
<p>Now things are beginning to look better. The BBC recently reported that Britain’s drug giant, GlaxoSmithKline, is radically changing tack and joining the much-needed philanthropic drive to save the lives of millions in Africa by <a href="http://www.gsk.com/partnerships/save-the-children-partnership.html" target="_blank">joining forces with prominent charities like Save the Children</a>. <span id="more-676"></span>This is great news, and it’s about time. Both organizations have been at loggerheads for quite awhile; Save the Children’s chief executive, <a href="http://blogs.savethechildren.org.uk/author/jforsyth/" target="_blank">Justin Forsyth</a>, even admitted “that he used to picket GlaxoSmithKline over that controversy (of high HIV drug prices)… Now, though, he thinks this particular drug giant has reformed itself under the leadership of <a href="http://en.wikipedia.org/wiki/Andrew_Witty" target="_blank">Sir Andrew Witty</a>.” It would be heartless to assume that this was just a PR stunt on the part of GSK (although they have incurred a spate of very public and embarrassing lawsuits lately), but it really doesn’t matter why their attitude has changed. It’s probably more to do with modernity – the reality is that companies of every stripe need to be cognizant of ethics regarding their profits; we are in a different age of consciousness and conscientiousness, and it’s time for more transparency in every facet of business practices – the public demands it.</p>
<p>It’s not that surprising that we may be witnessing a new era of morality in business – stretching far beyond the spectrum of the financial sector, oil companies and now the pharmaceutical industry. Without a clear, desirable connection to customers, any brand or business is now in jeopardy; profit motive is not enough for this generation of consumers or businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://finallygoodnews.net/2013/05/21/drug-manufacturers-embrace-philanthropy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Way</title>
		<link>http://finallygoodnews.net/2013/05/16/third-way/</link>
		<comments>http://finallygoodnews.net/2013/05/16/third-way/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:36:30 +0000</pubDate>
		<dc:creator>Meredith Ansell</dc:creator>
				<category><![CDATA[Good News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[active users]]></category>
		<category><![CDATA[decision-maker]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook milestone]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://finallygoodnews.net/?p=654</guid>
		<description><![CDATA[Someone always has to come in second place. In competive markets, the number 2 can be highly indicative. Is the contender threatening to overtake the incumbent? Or does the leading brand seem to possess an unassailable advantage? The swirl of speculation surrounding Facebook, the most popular social media site, is unprecedented. No one expects Facebook <a class="read-more-link" href="http://finallygoodnews.net/2013/05/16/third-way/"><br />...read more</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_655" class="wp-caption alignright" style="width: 220px"><a href="http://finallygoodnews.net/wp-content/uploads/2013/05/facebook.jpg"><img class=" wp-image-655 " alt="Facebook or Bookface?" src="http://finallygoodnews.net/wp-content/uploads/2013/05/facebook-300x300.jpg" width="210" height="210" /></a><p class="wp-caption-text">Facebook is being watched very closely&#8230;</p></div>
<p>Someone always has to come in second place. In competive markets, the number 2 can be highly indicative. Is the contender threatening to overtake the incumbent? Or does the leading brand seem to possess an unassailable advantage? The swirl of speculation surrounding Facebook, the most popular social media site, is unprecedented. No one expects Facebook to be made instantly redundant like MySpace. But after the IPO fiasco, rebound, and new product release, Facebook is being watched very closely. Looking at the <a href="http://www.business2community.com/facebook/top-10-facebook-milestones-since-the-ipo-infographic-0487682#ORYht6CD7CB4BJLS.99" target="_blank">Facebook milestone infographic</a> can inspire palpitations.</p>
<p>There are <a href="http://socialmediatoday.com/leaderswest/1433381/study-82-facebook-users-are-active-30-higher-g-twitter?utm_source=hootsuite&amp;utm_medium=twitter&amp;utm_campaign=hootsuite_tweets" target="_blank">mixed reports of mass user exodus</a>, while other data suggests that 82% of Facebook accounts are owned by active users. This number represents an impressively committed following.<span id="more-654"></span> The numbers drop by around 20% for Twitter and Google Plus, the newer claimants for the social media game of thrones. Are they stalkers trying to poach users from Facebook, or do they offer new expressive possibilities? The answer lies somewhere in between.</p>
<p><span style="font-size: 13px;">This is good news for Facebook; it still has its edge. This is also good news for Twitter; its active user growth rate rose by 44%. This is good news for Google Plus too; it can legitimately say that it doesn&#8217;t aspire to make Facebook go the way of the dinosaurs. Google Plus is what is known as a &#8220;third way.&#8221; Third ways are positive market players. We don&#8217;t need costly antitrust lawsuits to tell us that monopolies aren&#8217;t healthy. At the same time, warfare between two rival brands can lead to a scorched earth policy, with nobody winning. On the other extreme, the third way is the balance between consumers having options and not being overwhelmed by a dizzying number of choices. The decision-maker in a win-win situation is good for business and the creativity that social media platforms promote.</span></p>

						<div id="pdrp_endAttribution">
						photo by: 
						 
							<a href="http://flickr.com/72458661@N00/3185202042" target="_blank" class="pdrp_link pdrp_attributionLink">
								_Max-B</a>
						</div>
					]]></content:encoded>
			<wfw:commentRss>http://finallygoodnews.net/2013/05/16/third-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dream Jobs &amp; Big Data</title>
		<link>http://finallygoodnews.net/2013/05/12/dream-jobs-big-data/</link>
		<comments>http://finallygoodnews.net/2013/05/12/dream-jobs-big-data/#comments</comments>
		<pubDate>Sun, 12 May 2013 07:24:41 +0000</pubDate>
		<dc:creator>Meredith Ansell</dc:creator>
				<category><![CDATA[Good News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[chief information officer]]></category>
		<category><![CDATA[city data]]></category>
		<category><![CDATA[crowd computing]]></category>
		<category><![CDATA[data sharing]]></category>
		<category><![CDATA[governor and governed]]></category>
		<category><![CDATA[improving decision-making]]></category>
		<category><![CDATA[mass surveillance]]></category>
		<category><![CDATA[metropolitan hub]]></category>
		<category><![CDATA[restaurant directories]]></category>

		<guid isPermaLink="false">http://finallygoodnews.net/?p=645</guid>
		<description><![CDATA[Talk about a cool job &#8211; managing your city&#8217;s data! It would be even better if the city was a metropolitan hub like Chicago. The Economist recently sneaked a peek at how its chief information officer stays busy. The really interesting aspect of the job is what happens when it&#8217;s done. The CIO can dump <a class="read-more-link" href="http://finallygoodnews.net/2013/05/12/dream-jobs-big-data/"><br />...read more</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_685" class="wp-caption alignright" style="width: 310px"><a href="http://finallygoodnews.net/wp-content/uploads/2013/05/cloud_gate_chicago_explore.jpg"><img class="size-medium wp-image-685" alt="Big Data in Chicago " src="http://finallygoodnews.net/wp-content/uploads/2013/05/cloud_gate_chicago_explore-300x200.jpg" width="300" height="200" /></a><p class="wp-caption-text">City of Chicago &#8211; most fascinating will be how the collaboration between CIO and citizen data crunchers evolves</p></div>
<p>Talk about a cool job &#8211; managing your city&#8217;s data! It would be even better if the city was a metropolitan hub like Chicago. The Economist recently sneaked a peek at how its <a title="Brett Goldstein Chief Information Officer Chicago" href="https://www.cityofchicago.org/city/en/depts/doit/auto_generated/doit_leadership.html" target="_blank">chief information officer</a> stays busy. The really interesting aspect of the job is what happens when it&#8217;s done. The CIO can dump huge caches of open data. Then the eager computing public can aggregate and sort the information in whatever way they want. The creativity is only limited by the citizenry. This is part of the <a href="http://www.foreignaffairs.com/articles/139104/kenneth-neil-cukier-and-viktor-mayer-schoenberger/the-rise-of-big-data" target="_blank">rise of Big Data</a> that perhaps not many pundits forecasted. They were too preoccupied with dark visions of a mass surveillance society. But here we have the rise of the analytics honcho, a well-paying and hip-sounding job.</p>
<p><span style="font-size: 13px;">Chicago is apparently sharing restaurant inspector grades so as to merge them into restaurant directories. This is a valuable service, no doubt. The future is going to be exponentially more ambitious. <span id="more-645"></span>Most fascinating will be how the collaboration between CIO and citizen data crunchers evolves. Right now, the data is superabundant. There&#8217;s so much of it, in fact, that the city needs this sort of grassroots help. Down the road, however, <a title="Technology on Finally Good News" href="http://finallygoodnews.net/category/technology/" target="_blank">technology</a> will find a way to tame the data. At that point the relationship between governor and governed might change. It might change because of the data. Even more far reaching, data sharing might change the very nature of governance.</span></p>
<p><span style="font-size: 13px;">So, this is where futurists should be looking. They ought to watch closely when new services are set up to make snowplows run more on schedule. It may seem insignificant on the face of it, but improving decision-making using a mix of big data, crowd computing, and open source savvy will transform many an urban landscape in the years to come. </span></p>

						<div id="pdrp_endAttribution">
						photo by: 
						 
							<a href="http://flickr.com/22746515@N02/4865734246" target="_blank" class="pdrp_link pdrp_attributionLink">
								Bert Kaufmann</a>
						</div>
					]]></content:encoded>
			<wfw:commentRss>http://finallygoodnews.net/2013/05/12/dream-jobs-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profits and Philanthropy</title>
		<link>http://finallygoodnews.net/2013/05/08/profits-and-philanthropy/</link>
		<comments>http://finallygoodnews.net/2013/05/08/profits-and-philanthropy/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:34:23 +0000</pubDate>
		<dc:creator>Robin Cook</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Bill Rodriguez]]></category>
		<category><![CDATA[boutique cafes]]></category>
		<category><![CDATA[Daktari Diagnostics]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[immune cell]]></category>
		<category><![CDATA[miner lights]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://finallygoodnews.net/?p=639</guid>
		<description><![CDATA[The BBC’s online site has been running a very optimistic and revelatory series entitled ‘Running a Business.’ Besides being an in-depth look at innovative new ideas, it is also a showcase for underdogs persevering in this current economic malaise. Never fear, small business owners might just be the answer to the stagnant economies of Europe, <a class="read-more-link" href="http://finallygoodnews.net/2013/05/08/profits-and-philanthropy/"><br />...read more</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_640" class="wp-caption alignright" style="width: 219px"><a href="http://finallygoodnews.net/wp-content/uploads/2013/05/88.-Daktari.png"><img class="size-full wp-image-640" alt="Daktari" src="http://finallygoodnews.net/wp-content/uploads/2013/05/88.-Daktari.png" width="209" height="36" /></a><p class="wp-caption-text">Daktari  Diagnostics &#8211; small business owners might just be the answer to the stagnant economies of Europe, and better still, might help humanity as a whole</p></div>
<p>The BBC’s online site has been running a very optimistic and revelatory series entitled ‘Running a Business.’ Besides being an in-depth look at innovative new ideas, it is also a showcase for underdogs persevering in this current economic malaise. Never fear, small business owners might just be the answer to the stagnant economies of Europe, and better still, might help humanity as a whole. Case in point was a recent article about the new trend in startups that not only have profits in their sights, but also helping those in need.</p>
<p><span style="font-size: 13px;">Unsurprisingly, much of the current activity is happening in the rapidly <a href="http://finallygoodnews.net/category/africa/">changing countries of Africa</a>. Whether new, affordable medical diagnostic tools are coming to the rescue, or investments in mobile phone technology, Africa is fertile ground for fresh ideas.<span id="more-639"></span> Not content to just make money, people like <a href="http://www.daktaridx.com/management/" target="_blank">Dr. Bill Rodriguez and his company Daktari Diagnostics</a> in Boston have started businesses with the aim of helping others: “Dr Rodriguez, with the help of other academics, developed a prototype that can count the number of a certain immune cell in a patient&#8217;s blood &#8211; a good indication of their HIV state. The device, which can be used with very little training, provides results in about 10 minutes and costs $5-$10 (£3.20-£6.50) a test.” This is just one example of something that can potentially revolutionize the lives of millions.</span></p>
<p>Other entrepreneurs in the piece were involved in developing something as rudimentary as miner lights for emergencies, and providing them to customers in the West with the option to buy a second light for charity. Something similar has also been reported in the trendy world of boutique cafes in Europe – with customers being encouraged to buy a second cup for the homeless. The overall sentiment in the article was that finding investors for, and turning a profit in the developing world isn’t harder than in the capitalist West – it just takes a better business model, perseverance in getting backers, and more patience. This seems to be an encouraging trend and one that’s definitely good news.</p>
]]></content:encoded>
			<wfw:commentRss>http://finallygoodnews.net/2013/05/08/profits-and-philanthropy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Apple of Apology</title>
		<link>http://finallygoodnews.net/2013/05/07/the-apple-of-apology/</link>
		<comments>http://finallygoodnews.net/2013/05/07/the-apple-of-apology/#comments</comments>
		<pubDate>Tue, 07 May 2013 06:50:33 +0000</pubDate>
		<dc:creator>Meredith Ansell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[apology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple shareholder]]></category>
		<category><![CDATA[Chinese consumers]]></category>
		<category><![CDATA[increased dividends]]></category>
		<category><![CDATA[iPhone warranty problems]]></category>
		<category><![CDATA[resist apologizing]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Tim Cook]]></category>

		<guid isPermaLink="false">http://finallygoodnews.net/?p=635</guid>
		<description><![CDATA[To be an Apple shareholder these days is to live in interesting times. For the Chinese, such times are to be avoided or at least so goes the ancient proverb. Apple has recently relied on two very interesting strategies to persevere through the Steve Jobs post-partition. The first exists in endless supply, but is rather <a class="read-more-link" href="http://finallygoodnews.net/2013/05/07/the-apple-of-apology/"><br />...read more</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_636" class="wp-caption alignright" style="width: 250px"><a href="http://finallygoodnews.net/wp-content/uploads/2013/05/day_360_explored.jpg"><img class=" wp-image-636 " alt="Apple" src="http://finallygoodnews.net/wp-content/uploads/2013/05/day_360_explored-300x199.jpg" width="240" height="159" /></a><p class="wp-caption-text">&#8220;Apple went ahead and apologized. It was a real apology, not a non-apology apology that we&#8217;re so used to with qualifiers smothering all sense of sincerity&#8221;</p></div>
<p>To be an Apple shareholder these days is to live in interesting times. For the Chinese, such times are to be avoided or at least so goes the ancient proverb. Apple has recently relied on two very interesting strategies to persevere through the Steve Jobs post-partition. The first exists in endless supply, but is rather underused. The second is more finite and <a href="http://finallygoodnews.net/tag/apple/" target="_blank">Apple</a> has done an impressive job in stockpiling it. Had enough with the Zen riddles?</p>
<p><span style="font-size: 13px;">Tim Cook, Apple&#8217;s new CEO, has been on an apology tour of late. The maps fiasco now has the status of an internet meme. More interesting is Apple&#8217;s apology to Chinese consumers over iPhone warranty problems. The issue wasn&#8217;t exactly manufactured, but the media pressure on Apple was certainly given a not too gentle state-sponsored push. <span id="more-635"></span></span></p>
<p><span style="font-size: 13px;">So Apple went ahead and apologized. It was a real apology, not a non-apology apology that we&#8217;re so used to with qualifiers smothering all sense of sincerity. Research has shown that aggrieved parties actually <a href="http://www.npr.org/2013/04/01/175714511/why-not-apologizing-makes-you-feel-better" target="_blank">feel better when they resist apologizing</a>. It must be something about standing on principle even at the expense of falling on your sword.</span></p>
<p><span style="font-size: 13px;">But for Apple, the results have been positive, especially considering China is a market that Apple knows is as lucrative as it is increasingly competitive. So Apple placated a customer problem. Next it pivoted to deal with a shareholder problem. With no new product announcements forthcoming on the scale of or in the imaginative scope that could be called Jobsian, Apple instead decided to wow the crowd with its cash. </span></p>
<p><span style="font-size: 13px;">The increased dividends and share buyback plan promises to be one of the more ambitious in corporate history. The figure quoted by the Economist is $100 billion by the end of 2015! This only happens to work if you&#8217;re sitting on top of a $145 billion pile of cash and liquid assets to begin with. </span></p>

						<div id="pdrp_endAttribution">
						photo by: 
						 
							<a href="http://flickr.com/38451115@N04/4860902802" target="_blank" class="pdrp_link pdrp_attributionLink">
								pasukaru76</a>
						</div>
					]]></content:encoded>
			<wfw:commentRss>http://finallygoodnews.net/2013/05/07/the-apple-of-apology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A House for Pip</title>
		<link>http://finallygoodnews.net/2013/05/05/a-house-for-pip/</link>
		<comments>http://finallygoodnews.net/2013/05/05/a-house-for-pip/#comments</comments>
		<pubDate>Sun, 05 May 2013 14:53:54 +0000</pubDate>
		<dc:creator>Meredith Ansell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Andrew Adamson]]></category>
		<category><![CDATA[Charles Dickens]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Hugh Laurie]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Llyod Jones]]></category>
		<category><![CDATA[movie trailer]]></category>
		<category><![CDATA[Mr. Pip]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[regional film industry]]></category>
		<category><![CDATA[talented actor]]></category>

		<guid isPermaLink="false">http://finallygoodnews.net/?p=630</guid>
		<description><![CDATA[I just saw the trailer for the movie adaptation of Llyod Jones&#8217; 2006 novel, Mr. Pip. The film starring Hugh Laurie of House fame will be released in October. Yes, trailers are supposed to whet the moviegoer&#8217;s appetite. You never know what the final product will look like. But I was very moved by what <a class="read-more-link" href="http://finallygoodnews.net/2013/05/05/a-house-for-pip/"><br />...read more</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_631" class="wp-caption alignright" style="width: 170px"><a href="http://finallygoodnews.net/wp-content/uploads/2013/05/hugh_laurie_1.jpg"><img class=" wp-image-631 " alt="Hugh Laurie" src="http://finallygoodnews.net/wp-content/uploads/2013/05/hugh_laurie_1-200x300.jpg" width="160" height="240" /></a><p class="wp-caption-text">Hugh Laurie is starring in the movie adaptation of Llyod Jones&#8217; 2006 novel, Mr. Pip</p></div>
<p>I just saw the trailer for the movie adaptation of <a title="Llyod Jones' 2006 novel, Mr. Pip" href="http://en.wikipedia.org/wiki/Mister_Pip" target="_blank">Llyod Jones&#8217; 2006 novel, Mr. Pip</a>. The film starring Hugh Laurie of House fame will be released in October. Yes, trailers are supposed to whet the moviegoer&#8217;s appetite. You never know what the final product will look like. But I was very moved by what I saw. First, there&#8217;s the premise: The story of a young girl in the autonomous region of Bougainville, Papua New Guinea who encounters violence and literature all at once. Violence comes in the form of civil war and harrowing loss. Literature and hope for the future come together in her teacher, the lone Westerner on the island, Mr. Watts, who introduces her to Charles Dickens&#8217; Great Expectations. The girl ends up deeply identifying with the orphan Pip, one of Dickens&#8217; finest creations. <span id="more-630"></span></p>
<p><span style="font-size: 13px;">The story stands on its own fine merits. The novel was shortlisted for the Man Booker Prize. Still, it&#8217;s good news when a novel like this wins screen time and investment. The scenery is exotic; the island paradise is the farthest thing from Princeton Plainsboro Hospital. The cast is mostly indigenous to Papua New Guinea and the film is directed by New Zealand native <a title="Adam Adamson" href="http://www.imdb.com/name/nm0011470/" target="_blank">Andrew Adamson</a>.  </span></p>
<p>This is a smart move by <a title="Hugh Laurie" href="http://www.imdb.com/name/nm0491402/" target="_blank">Hugh Laurie</a>. His titular character on House is so iconic that it could easily overwhelm the talented actor. Mr. Pip still has Laurie looking like the disheveled House, but his refined English accent is back. The social pariah is also there, but not the edgy doctor alienated by his own pain and genius.</p>
<p><span style="font-size: 13px;">Movies like Mr. Pip make so much sense from just about every perspective. They tell an ultimately uplifting story based on outstanding source material, use authentic locations and the actors they provide, draw on a talented regional film industry, and reboot the career of one of the greatest actors alive today. Now I just have to go see the actual movie. </span></p>
<p>Watch the trailer on <a title="Mr. Pip movie trailer" href="http://youtube.com/watch?v=6zGhQJMm4A4" target="_blank">http://youtube.com/watch?v=6zGhQJMm4A4</a></p>

						<div id="pdrp_endAttribution">
						photo by: 
						 
							<a href="http://flickr.com/7760870@N02/2919265850" target="_blank" class="pdrp_link pdrp_attributionLink">
								Buou</a>
						</div>
					]]></content:encoded>
			<wfw:commentRss>http://finallygoodnews.net/2013/05/05/a-house-for-pip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Africa’s New Models in Philanthropy</title>
		<link>http://finallygoodnews.net/2013/05/02/africas-new-models-in-philanthropy/</link>
		<comments>http://finallygoodnews.net/2013/05/02/africas-new-models-in-philanthropy/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:21:01 +0000</pubDate>
		<dc:creator>Robin Cook</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[agricultural sustainability]]></category>
		<category><![CDATA[better diplomacy]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[charity work]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[entanglement of government]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[Malawi]]></category>
		<category><![CDATA[self-reliant industries]]></category>

		<guid isPermaLink="false">http://finallygoodnews.net/?p=626</guid>
		<description><![CDATA[The recent Madonna debacle in Malawi – centered around a statement sent from the State House erroneously labeling the singer as a pompous attention-seeker for her charity work (who would have thought?) – has led to a much larger investigative look at the role philanthropy now plays in Africa. I recently read a lengthy piece on the <a class="read-more-link" href="http://finallygoodnews.net/2013/05/02/africas-new-models-in-philanthropy/"><br />...read more</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_627" class="wp-caption alignright" style="width: 160px"><a href="http://finallygoodnews.net/wp-content/uploads/2013/05/medcap__natural_fire_10__palabek_kal_health_clinic__us_army_africa__africom__091018f8314s108.jpg"><img class="size-thumbnail wp-image-627" alt="West and Africa building partenerships" src="http://finallygoodnews.net/wp-content/uploads/2013/05/medcap__natural_fire_10__palabek_kal_health_clinic__us_army_africa__africom__091018f8314s108-150x150.jpg" width="150" height="150" /></a><p class="wp-caption-text">&#8220;The emphasis is on partnership, on building resilience in communities, and on business models.&#8221;</p></div>
<p>The recent <a href="http://www.christianitytoday.com/women/2013/april/madonnas-diva-moment-in-malawi.html" target="_blank">Madonna debacle in Malawi</a> – centered around a statement sent from the State House erroneously labeling the singer as a pompous attention-seeker for her charity work (who would have thought?) – has led to a much larger investigative look at the role philanthropy now plays in Africa. I recently read a lengthy piece on the BBC’s site by <a href="http://www.bbc.co.uk/news/correspondents/andrewharding/" target="_blank">Africa correspondent, Andrew Harding</a>, illuminating a new sensitivity hitherto disregarded and raising the issue of the changing role and challenges Africa faces globally, &#8220;That old image of a white person holding a starving black child is just embarrassing these days,&#8221; said one official, speaking off the record. &#8220;The emphasis is on partnership, on building resilience in communities, and on business models.&#8221;<span id="more-626"></span></p>
<p>Although the fact remains that much of the continent is still impoverished and struggling with privations that the West can’t understand – <a title="Curing Africa’s Water Scarcity" href="http://finallygoodnews.net/2012/05/08/curing-africas-water-scarcity/">clean water</a>, power and agricultural sustainability are still difficult targets for many countries –nonetheless, there is definitely a palpable sea change occurring: many self-reliant industries and <a title="Women are Leading Light in Africa" href="http://finallygoodnews.net/2013/01/10/women-are-leading-light-in-africa/" target="_blank">new approaches to global problems (like energy)</a> are emerging from all over Africa – this isn’t the 1970s, after all. Other interesting avenues like the emerging mobile phone app ‘revolution’ have taken root in many places, often superseding the West’s still lumpy approach to banking and communication on-the-go. But, if the Madonna fracas highlights another issue, it’s that many nations are moving beyond governmental involvement altogether. Philanthropy, in general, certainly tends to move without the cumbersome involvement of politics.</p>
<p>This current mess may really be more of an example of the entanglement of government (and their ineptitude, in this case), with good charity work, and an important lesson in better diplomacy. Unfortunately when money is involved, as it is with everything, things can get messy. Let’s hope that Madonna et al can get over this current spat and realize why they are there in the first place: a caring response to need, and the respect afforded to those who are both giving and receiving.</p>

						<div id="pdrp_endAttribution">
						photo by: 
						 
							<a href="http://flickr.com/36281822@N08/4036889678" target="_blank" class="pdrp_link pdrp_attributionLink">
								US Army Africa</a>
						</div>
					]]></content:encoded>
			<wfw:commentRss>http://finallygoodnews.net/2013/05/02/africas-new-models-in-philanthropy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Period of Awesomeness</title>
		<link>http://finallygoodnews.net/2013/04/30/the-period-of-awesomeness/</link>
		<comments>http://finallygoodnews.net/2013/04/30/the-period-of-awesomeness/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 11:46:20 +0000</pubDate>
		<dc:creator>Meredith Ansell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[American economy]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[connectedness]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Kevin Kelly]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[SoMa]]></category>
